Kamis, 07 April 2011

Statistik Search Engine

Posted: April 7, 2011 by sumarouno in Other
Tags: ,
Sesuai janji saya sekarang saya postingkan statistik serach engine tahun 2o10 versi Seo Consultants
Top Search Engine 2010
2010 Google Yahoo! Bing Ask AOL Search Total
2010-08-28 71.59% 14.28% 9.87% 2.28% 1.21% 99.23%
2010-07-31 71.43% 14.43% 9.86% 2.32% 1.19% 99.23%
2010-06-26 71.65% 14.37% 9.85% 2.19% 1.15% 99.21%
2010-05-22 72.00% 14.58% 9.20% 2.18% 1.06% 99.02%
2010-05-08 71.56% 14.79% 9.31% 2.27% 1.07% 99.00%
2010-03-06 71.07% 14.46% 9.55% 3.01% 0.98% 99.07%
2010-02-06 71.35% 14.60% 9.56% 2.55% 1.06% 99.12%
2010-01-02 72.25% 14.83% 8.91% 2.53% 0.77% 99.29%

Tidak ada komentar:

Posting Komentar